| Allylbenzene Chemical Properties | |
| Melting point | 557 °C |
| Boiling point | 156-157 °C(lit.) |
| density | 0.892 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 92 °F |
| storage temp. | Flammables area |
| solubility | 0.017g/l insoluble |
| form | Liquid |
| color | Clear colorless to slightly yellow |
| Water Solubility | insoluble |
| BRN | 1098501 |
| Stability: | Stable. Flammable. Incompatible with strong oxidizing agents. |
| CAS DataBase Reference | 300-57-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 2-propenyl-(300-57-2) |
| EPA Substance Registry System | Benzene, 2-propenyl-(300-57-2) |
| Safety Information | |
| Hazard Codes | Xn |
| Risk Statements | 10-65 |
| Safety Statements | 23-24/25-62-16 |
| RIDADR | UN 3295 3/PG 3 |
| WGK Germany | 3 |
| RTECS | CY2275000 |
| F | 8 |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29029080 |
| Allylbenzene Usage And Synthesis | |
| Chemical Properties | colourless liquid |
| Allylbenzene Preparation Products And Raw materials | |
| Preparation Products | cis-Anethol-->Stugeron-->PROPENYL GUAETHOL |
| Raw materials | Bromobenzene-->Allyl bromide |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)