| Allyl phenyl ether Chemical Properties | |
| Boiling point | 192 °C(lit.) |
| density | 0.978 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 145 °F |
| Water Solubility | insoluble |
| BRN | 1905622 |
| CAS DataBase Reference | 1746-13-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, (2-propenyloxy)-(1746-13-0) |
| EPA Substance Registry System | Benzene, (2-propenyloxy)-(1746-13-0) |
| Safety Information | |
| Safety Statements | 24/25 |
| RIDADR | NA 1993 / PGIII |
| WGK Germany | 3 |
| RTECS | DA8575000 |
| F | 10-23 |
| TSCA | Yes |
| Allyl phenyl ether Usage And Synthesis | |
| Chemical Properties | CLEAR COLOURLESS TO VERY SLIGHTLY YELLOW LIQUID |
| Allyl phenyl ether Preparation Products And Raw materials | |
| Preparation Products | TRANS-2-PENTENAL-->ALCLOFENAC-->O-EUGENOL |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)