N,N'-Diphenylbenzidine Chemical Properties | |
Melting point | 246-248 °C(lit.) |
Boiling point | 462.9°C (rough estimate) |
density | 1.1750 (rough estimate) |
refractive index | 1.7620 (estimate) |
Fp | >110°C |
storage temp. | Store below +30°C. |
form | Fine Crystalline Powder |
color | Gray to brownish |
Water Solubility | Insoluble in water. |
Sensitive | Light Sensitive |
Merck | 14,3319 |
BRN | 2220993 |
InChIKey | FDRNXKXKFNHNCA-UHFFFAOYSA-N |
CAS DataBase Reference | 531-91-9(CAS DataBase Reference) |
NIST Chemistry Reference | [1,1'-Biphenyl]-4,4'-diamine, n,n'-diphenyl-(531-91-9) |
EPA Substance Registry System | [1,1'-Biphenyl]- 4,4'-diamine, N,N'-diphenyl-(531-91-9) |
Safety Information | |
Hazard Codes | Xi |
Safety Statements | 22-24/25 |
RIDADR | 2811 |
WGK Germany | 3 |
F | 8 |
TSCA | Yes |
HazardClass | 6.1(b) |
PackingGroup | III |
HS Code | 29215900 |
N,N'-Diphenylbenzidine Usage And Synthesis | |
Chemical Properties | GREY TO BROWNISH FINE CRYSTALLINE POWDER |
Uses | See diphenylamine. |
Purification Methods | Crystallise the benzidine from toluene or ethyl acetate. Store it in the dark. [Beilstein 13 H 223, 13 IV 368.] |
N,N'-Diphenylbenzidine Preparation Products And Raw materials | |
Raw materials | Sulfuric acid -->Acetic acid glacial-->Xylene-->Sodium bisulfite-->Potassium dichromate-->Diphenylamine |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)