| 1-Iodo-2,3-dimethylbenzene Chemical Properties | |
| Melting point | -2.9°C (estimate) |
| Boiling point | 110-111 °C12 mm Hg(lit.) |
| density | 1.64 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| Sensitive | Light Sensitive |
| BRN | 1929733 |
| CAS DataBase Reference | 31599-60-7(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 1-iodo-2,3-dimethyl-(31599-60-7) |
| Safety Information | |
| Hazard Codes | Xi,C |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 3 |
| Hazard Note | Irritant/Light Sensitive |
| HazardClass | IRRITANT |
| 1-Iodo-2,3-dimethylbenzene Usage And Synthesis | |
| Chemical Properties | clear red-brown to brown liquid |
| 1-Iodo-2,3-dimethylbenzene Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)