| 4-Iodo-1,2-dimethylbenzene Chemical Properties | |
| Melting point | -2.9°C (estimate) |
| Boiling point | 106-108 °C13 mm Hg(lit.) |
| density | 1.633 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| Sensitive | Light Sensitive |
| BRN | 1905729 |
| InChIKey | CSFRCLYFVINMBZ-UHFFFAOYSA-N |
| CAS DataBase Reference | 31599-61-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 4-iodo-1,2-dimethyl-(31599-61-8) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| 4-Iodo-1,2-dimethylbenzene Usage And Synthesis | |
| Chemical Properties | clear yellow to red-brown liquid |
| 4-Iodo-1,2-dimethylbenzene Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)