| 2',3'-Difluoroacetophenone Chemical Properties | |
| Boiling point | 85 °C |
| refractive index | 1.489 |
| Fp | 84-85°C/20mm |
| BRN | 2963572 |
| CAS DataBase Reference | 18355-80-1(CAS DataBase Reference) |
| NIST Chemistry Reference | 2,3-Difluoroacetophenone(18355-80-1) |
| Safety Information | |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-41-22 |
| Safety Statements | 26-36-39 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| 2',3'-Difluoroacetophenone Usage And Synthesis | |
| 2',3'-Difluoroacetophenone Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)