| 2-Bromo-4-methylaniline Chemical Properties | |
| Melting point | 14-16 °C(lit.) |
| Boiling point | 240 °C(lit.) |
| density | 1.5 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | Store below +30°C. |
| Water Solubility | Insoluble in water. |
| BRN | 1931711 |
| InChIKey | UVRRJILIXQAAFK-UHFFFAOYSA-N |
| CAS DataBase Reference | 583-68-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, 2-bromo-4-methyl-(583-68-6) |
| EPA Substance Registry System | Benzenamine, 2-bromo-4-methyl-(583-68-6) |
| Safety Information | |
| Hazard Codes | T,Xi,Hazard |
| Risk Statements | 23/24/25-36/37/38-33-20/21/22 |
| Safety Statements | 36/37/39-45-26 |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | XU4300000 |
| Hazard Note | Irritant/Toxic |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29214300 |
| 2-Bromo-4-methylaniline Usage And Synthesis | |
| Chemical Properties | clear light yellow to brown liquid |
| 2-Bromo-4-methylaniline Preparation Products And Raw materials | |
| Preparation Products | 3-Bromotoluene-->2-BROMO-4-METHYLBENZONITRILE-->5-Methylindole-->2-Bromo-4-methylphenol |
| Raw materials | Sodium sulfite-->4'-Methylacetanilide-->N-Acetyl-p-toluidine |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)