| 3-Bromo-2-methylaniline Chemical Properties | |
| Boiling point | 248 °C(lit.) |
| density | 1.51 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 230 °F |
| form | Liquid |
| color | Clear colorless to yellow to pale brown |
| Sensitive | Light Sensitive |
| BRN | 2354213 |
| InChIKey | IILVSKMKMOJHMA-UHFFFAOYSA-N |
| CAS DataBase Reference | 55289-36-6(CAS DataBase Reference) |
| NIST Chemistry Reference | 3-Bromo-2-methylaniline(55289-36-6) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| RIDADR | 2810 |
| WGK Germany | 3 |
| Hazard Note | Harmful/Irritant |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29214300 |
| 3-Bromo-2-methylaniline Usage And Synthesis | |
| Chemical Properties | Colorless to pale brown liquid |
| 3-Bromo-2-methylaniline Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)