| 2'-Fluoro-4'-hydroxyacetophenone Chemical Properties | |
| Melting point | 120-124 °C |
| Boiling point | 203.5°C (rough estimate) |
| density | 1.1850 (estimate) |
| Water Solubility | insoluble |
| BRN | 696642 |
| CAS DataBase Reference | 98619-07-9(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xn,Xi |
| Risk Statements | 36/37/38-22-52 |
| Safety Statements | 37/39-26-24/25 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| 2'-Fluoro-4'-hydroxyacetophenone Usage And Synthesis | |
| Chemical Properties | slightly beige to beige-brown powder |
| 2'-Fluoro-4'-hydroxyacetophenone Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)