| 4-Bromo-3-methylphenol Chemical Properties | |
| Melting point | 59-61 °C(lit.) |
| Boiling point | 142-145 °C23 mm Hg(lit.) |
| density | 1.3839 (rough estimate) |
| refractive index | 1.5772 (estimate) |
| Fp | 142-145°C/23mm |
| form | Crystalline Powder or Chunks |
| color | White to off-white |
| BRN | 1859122 |
| CAS DataBase Reference | 14472-14-1(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| PackingGroup | III |
| 4-Bromo-3-methylphenol Usage And Synthesis | |
| Chemical Properties | white to off-white crystalline powder or chunks |
| 4-Bromo-3-methylphenol Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)