| 2-IODO-4-METHYLANILINE Chemical Properties | |
| Melting point | 34-37°C |
| Boiling point | 273°C (rough estimate) |
| density | 1.7004 (estimate) |
| Fp | >110°C |
| CAS DataBase Reference | 29289-13-2(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | T,Xi |
| Risk Statements | 36/37/38-41-37/38-25 |
| Safety Statements | 26-37/39-36/37/39-27-45 |
| RIDADR | 2811 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| PackingGroup | Ⅲ |
| HS Code | 29214300 |
| 2-IODO-4-METHYLANILINE Usage And Synthesis | |
| Chemical Properties | Milky white solid |
| 2-IODO-4-METHYLANILINE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)