| 2,2,2,3'-TETRAFLUOROACETOPHENONE Chemical Properties | |
| Boiling point | 79 °C50 mm Hg(lit.) |
| density | 1.372 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 64 °F |
| form | Liquid |
| color | Colorless to pale yellow |
| CAS DataBase Reference | 708-64-5(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | F,Xi |
| Risk Statements | 11-36/37/38 |
| Safety Statements | 16-26-36 |
| RIDADR | UN 1224 3/PG 2 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| TSCA | T |
| HazardClass | 3.1 |
| PackingGroup | II |
| 2,2,2,3'-TETRAFLUOROACETOPHENONE Usage And Synthesis | |
| 2,2,2,3'-TETRAFLUOROACETOPHENONE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)