| 4'-Fluoro-2'-(trifluoromethyl)acetophenone Chemical Properties | |
| Boiling point | 212℃ |
| density | 1.299 |
| refractive index | 1.4475 |
| Fp | 79℃ |
| BRN | 7637196 |
| CAS DataBase Reference | 208173-21-1(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| 4'-Fluoro-2'-(trifluoromethyl)acetophenone Usage And Synthesis | |
| 4'-Fluoro-2'-(trifluoromethyl)acetophenone Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)