| 4-Amino-4'-chlorodiphenyl ether Chemical Properties | |
| Melting point | 101 °C |
| Boiling point | 205 °C / 12mmHg |
| density | 1.1764 (rough estimate) |
| refractive index | 1.6000 (estimate) |
| storage temp. | 2-8°C |
| Water Solubility | Insoluble in water. |
| CAS DataBase Reference | 101-79-1(CAS DataBase Reference) |
| EPA Substance Registry System | Benzenamine, 4-(4-chlorophenoxy)-(101-79-1) |
| Safety Information | |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/37/38-40-43-41-37/38-22 |
| Safety Statements | 26-36/37/39-36/37 |
| RTECS | BX1770000 |
| Hazard Note | Irritant |
| TSCA | Yes |
| HazardClass | IRRITANT |
| 4-Amino-4'-chlorodiphenyl ether Usage And Synthesis | |
| Chemical Properties | Dark powder |
| 4-Amino-4'-chlorodiphenyl ether Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)