| 9-羟基芴 性质 | |
| 熔点 | 153-154 °C(lit.) | 
| 沸点 | 275.62°C (rough estimate) | 
| 密度 | 1.0368 (rough estimate) | 
| 折射率 | 1.5994 (estimate) | 
| 形态 | Crystalline Powder | 
| 颜色 | Cream | 
| 水溶解性 | Insoluble in water. | 
| BRN | 1869799 | 
| 稳定性 | Stable. Combustible. Incompatible with strong oxidizing agents. | 
| CAS 数据库 | 1689-64-1(CAS DataBase Reference) | 
| NIST化学物质信息 | 9H-fluoren-9-ol(1689-64-1) | 
| 9-羟基芴 用途与合成方法 | |
| 安全信息 | |
| 危险品标志 | Xi | 
| 危险类别码 | 36/37/38 | 
| 安全说明 | 24/25-36/37/39-27-26 | 
| 危险品运输编号 | UN 3077 9/PG III | 
| WGK Germany | 3 | 
| Hazard Note | Irritant | 
| TSCA | Yes | 
| HazardClass | 9 | 
| PackingGroup | III | 
| 海关编码 | 29062990 | 
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)