| 2-Chloro-4-fluoroaniline Chemical Properties | |
| Boiling point | 192 °C(lit.) | 
| density | 1.219 g/mL at 25 °C(lit.) | 
| refractive index | n | 
| Fp | 209 °F | 
| storage temp. | Room temperature. | 
| BRN | 2802559 | 
| InChIKey | XRAKCYJTJGTSMM-UHFFFAOYSA-N | 
| CAS DataBase Reference | 2106-02-7(CAS DataBase Reference) | 
| EPA Substance Registry System | Benzenamine, 2-chloro-4-fluoro-(2106-02-7) | 
| Safety Information | |
| Hazard Codes | Xn,T,Xi | 
| Risk Statements | 20/21/22-36/37/38 | 
| Safety Statements | 26-37/39-36/37/39-36-24/25 | 
| RIDADR | 2810 | 
| WGK Germany | 3 | 
| Hazard Note | Toxic | 
| TSCA | T | 
| HazardClass | 6.1 | 
| PackingGroup | III | 
| HS Code | 29214200 | 
| 2-Chloro-4-fluoroaniline Usage And Synthesis | |
| Chemical Properties | clear orange-brown to brown liquid | 
| 2-Chloro-4-fluoroaniline Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)