| 2'-CHLORO-4'-FLUOROACETOPHENONE Chemical Properties | |
| Boiling point | 110°C 19mm |
| density | 1.258±0.06 g/cm3 (20 ºC 760 Torr) |
| refractive index | 1.525 |
| Fp | 110°C/19mm |
| BRN | 2249796 |
| CAS DataBase Reference | 700-35-6(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 22-36/38 |
| Safety Statements | 26-36/37/39 |
| RIDADR | 2810 |
| Hazard Note | Irritant |
| 2'-CHLORO-4'-FLUOROACETOPHENONE Usage And Synthesis | |
| 2'-CHLORO-4'-FLUOROACETOPHENONE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)