| 5-BROMO-2-IODOTOLUENE Chemical Properties | |
| Boiling point | 263 °C(lit.) | 
| density | 2.08 g/mL at 25 °C(lit.) | 
| refractive index | n | 
| Fp | >230 °F | 
| storage temp. | Room temperature. | 
| Sensitive | Light Sensitive | 
| BRN | 2325157 | 
| CAS DataBase Reference | 116632-39-4(CAS DataBase Reference) | 
| Safety Information | |
| Hazard Codes | Xi | 
| Risk Statements | 36/37/38 | 
| Safety Statements | 26-36-37/39 | 
| RIDADR | 2810 | 
| WGK Germany | 3 | 
| HazardClass | IRRITANT | 
| 5-BROMO-2-IODOTOLUENE Usage And Synthesis | |
| Chemical Properties | clear slightly yellow to light red-pink liquid | 
| 5-BROMO-2-IODOTOLUENE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)