| 4-Fluoro-2-methylphenol Chemical Properties | |
| Melting point | 37-38 °C(lit.) | 
| Boiling point | 87 °C14 mm Hg(lit.) | 
| density | 1.1514 (estimate) | 
| refractive index | 1.5155-1.5175 | 
| Fp | 185 °F | 
| form | Low Melting Solid or Liquid | 
| color | Off-white to brownish | 
| Water Solubility | Insoluble in water. | 
| BRN | 2041490 | 
| InChIKey | GKQDDKKGDIVDAG-UHFFFAOYSA-N | 
| CAS DataBase Reference | 452-72-2(CAS DataBase Reference) | 
| Safety Information | |
| Hazard Codes | Xi,Xn | 
| Risk Statements | 36/37/38-21/22 | 
| Safety Statements | 26-36/37/39 | 
| RIDADR | UN 1325 4.1/PG 2 | 
| WGK Germany | 3 | 
| Hazard Note | Irritant | 
| HazardClass | IRRITANT | 
| HazardClass | 8 | 
| HS Code | 29081990 | 
| 4-Fluoro-2-methylphenol Usage And Synthesis | |
| Chemical Properties | Off-white to brownish low melting solid or liquid | 
| 4-Fluoro-2-methylphenol Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)