| 4,4'-Dibromobiphenyl Chemical Properties | |
| Melting point | 163-165 °C(lit.) |
| Boiling point | 355-360 °C(lit.) |
| density | 1.7243 (estimate) |
| refractive index | 1.6000 (estimate) |
| Fp | 355-360°C |
| storage temp. | Store below +30°C. |
| form | Liquid |
| color | White to light yellow-beige |
| Water Solubility | INSOLUBLE |
| BRN | 2044701 |
| InChIKey | HQJQYILBCQPYBI-UHFFFAOYSA-N |
| CAS DataBase Reference | 92-86-4(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,1'-Biphenyl, 4,4'-dibromo-(92-86-4) |
| EPA Substance Registry System | 1,1'-Biphenyl, 4,4'-dibromo-(92-86-4) |
| Safety Information | |
| Hazard Codes | Xi,Xn,N |
| Risk Statements | 36/37/38-37/38-36-40-50/53-41-22-67-52/53 |
| Safety Statements | 37/39-26-37-36/37-61-60-39-36/37/39 |
| RIDADR | 3152 |
| WGK Germany | 1 |
| TSCA | Yes |
| HazardClass | 9 |
| PackingGroup | II |
| HS Code | 29036990 |
| 4,4'-Dibromobiphenyl Usage And Synthesis | |
| Chemical Properties | White powder |
| Purification Methods | Crystallise it from MeOH. [Beilstein 5 IV 1820.] |
| 4,4'-Dibromobiphenyl Preparation Products And Raw materials | |
| Preparation Products | 2,7-DIBROMO-9H-CARBAZOLE |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)