| 3-BROMO-4-IODOTOLUENE Chemical Properties | |
| Boiling point | 133 °C |
| density | 2,08 g/cm3 |
| storage temp. | Refrigerated. |
| CAS DataBase Reference | 71838-16-9(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36/37/39 |
| HazardClass | IRRITANT |
| HS Code | 29039990 |
| 3-BROMO-4-IODOTOLUENE Usage And Synthesis | |
| 3-BROMO-4-IODOTOLUENE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)