| 2,2,2,4'-TETRAFLUOROACETOPHENONE Chemical Properties | |
| Melting point | 24-27 °C(lit.) |
| Boiling point | 66-67 °C34 mm Hg(lit.) |
| density | 1.37 g/mL at 25 °C(lit.) |
| refractive index | n |
| Fp | 90 °F |
| storage temp. | 0-10°C |
| λmax | 266nm(2-Propanol)(lit.) |
| CAS DataBase Reference | 655-32-3(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | F,Xi |
| Risk Statements | 11-36/37/38 |
| Safety Statements | 16-26-36 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 3.2 |
| PackingGroup | III |
| 2,2,2,4'-TETRAFLUOROACETOPHENONE Usage And Synthesis | |
| 2,2,2,4'-TETRAFLUOROACETOPHENONE Preparation Products And Raw materials | |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)