| (-)-Taddol Chemical Properties | |
| Melting point | 193-195 °C(lit.) |
| alpha | -65.5 º (c=1, CHCl3) |
| Boiling point | 489.39°C (rough estimate) |
| density | 1.0864 (rough estimate) |
| refractive index | -69 ° (C=1, CHCl3) |
| form | Powder |
| color | white |
| InChIKey | RNSJHECWLNVNFE-KYJUHHDHSA-N |
| CAS DataBase Reference | 93379-48-7(CAS DataBase Reference) |
| Safety Information | |
| Hazard Codes | Xi,Xn |
| Risk Statements | 36/38-36/37/38-20/21/22 |
| Safety Statements | 24/25-36-26 |
| WGK Germany | 3 |
| HS Code | 29329970 |
| (-)-Taddol Usage And Synthesis | |
| Chemical Properties | white to light yellow crystal powde |
| (-)-Taddol Preparation Products And Raw materials | |
| Raw materials | Ethyl acetate-->Methanol-->Tetrahydrofuran-->Dichloromethane-->p-Toluenesulfonic acid-->Bromobenzene-->D-Tartaric acid |
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)